Routing
(none)
Matched route
Route Matching Logs
Path to match:
/robots.txt
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | ux_entity_autocomplete | /autocomplete/../{alias} | Path does not match |
| 3 | _wdt | /_wdt/{token} | Path does not match |
| 4 | _profiler_home | /_profiler/ | Path does not match |
| 5 | _profiler_search | /_profiler/search | Path does not match |
| 6 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 7 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 8 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 9 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 10 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 11 | _profiler_open_file | /_profiler/open | Path does not match |
| 12 | _profiler | /_profiler/{token} | Path does not match |
| 13 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 14 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 15 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 16 | index | / | Path does not match |
| 17 | app_accueil | /accueil | Path does not match |
| 18 | app_mode_emploi | /mode-d-emploi | Path does not match |
| 19 | app_lieu_choisi | /lieu/{id} | Path does not match |
| 20 | admin_menu | /admin/menu | Path does not match |
| 21 | admin_menu_edit | /admin/menu/edit/{id} | Path does not match |
| 22 | api_registration_trends | /api/registration-trends/{year}/{month} | Path does not match |
| 23 | app_contact | /contact | Path does not match |
| 24 | app_dashboard | /dashboard | Path does not match |
| 25 | app_diagnostic | /diagnostic | Path does not match |
| 26 | app_diagnostic_by_id | /diagnostic/{id} | Path does not match |
| 27 | app_diagnostic_en_cours | /diagnosticEnCours | Path does not match |
| 28 | reprendre_Multidiagnostic | /diagnostic/reprendreMulti/{id} | Path does not match |
| 29 | app_diagnostics_by_velo_id | /diagnostics/velo/{id} | Path does not match |
| 30 | diagnostics_recapitulatif | /diagnostics/recapitulatif | Path does not match |
| 31 | app_dashboard_element_control | /dashboard/element/control | Path does not match |
| 32 | app_dashboard_new_element_control | /new/element/control | Path does not match |
| 33 | app_exemple | /exemple | Path does not match |
| 34 | app_legal | /Légales | Path does not match |
| 35 | app_propos | /À_propos | Path does not match |
| 36 | app_proprietaire | /proprietaire | Path does not match |
| 37 | app_login | /login | Path does not match |
| 38 | app_logout | /logout | Path does not match |
| 39 | app_redirect_to_login | / | Path does not match |
| 40 | app_statistics_statistiques | /statistiques | Path does not match |
| 41 | api_diagnostic_trends | /api/diagnostic-trends/{year}/{month} | Path does not match |
| 42 | app_type_diagnostic | /type/diagnostic | Path does not match |
| 43 | app_type_diagnostic_liste | /dashboard/typediagnostic | Path does not match |
| 44 | toggle_diagnostic_status | /dashboard/typediagnostic/toggle/{id} | Path does not match |
| 45 | app_create_diagnostic_type | /dashboard/typediagnostic/new/diagnostic/type | Path does not match |
| 46 | app_type_lieu_liste | /type/lieu | Path does not match |
| 47 | toggle_lieu_status | /dashboard/typelieu/toggle/{id} | Path does not match |
| 48 | app_create_lieu_type | /dashboard/typelieu/new/lieu/type | Path does not match |
| 49 | app_types_diagnostic_lieu_liste | /types/diagnostic/lieu | Path does not match |
| 50 | toggle_diagnostic_lieu_status | /toggle-status/{diagnosticId}/{lieuId} | Path does not match |
| 51 | utilisateur_liste | /utilisateur/liste | Path does not match |
| 52 | app_signup | /signup | Path does not match |
| 53 | utilisateur_new | /utilisateur/new | Path does not match |
| 54 | utilisateur_edit | /utilisateur/edit/{id} | Path does not match |
| 55 | utilisateur_approve | /utilisateur/approve/{id} | Path does not match |
| 56 | utilisateur_update_status | /update-status/{id} | Path does not match |
| 57 | utilisateur_disable | /dashboard/utilisateur/disable/{id} | Path does not match |
| 58 | utilisateur_enable | /dashboard/utilisateur/enable/{id} | Path does not match |
| 59 | app_user_profile | /user/profile | Path does not match |
| 60 | test_email | /test-email | Path does not match |
| 61 | app_forgot_password | /mot-de-passe-oublie | Path does not match |
| 62 | app_reset_password | /reinitialiser-mot-de-passe/{token} | Path does not match |
| 63 | velo_new | /velo/new | Path does not match |
| 64 | velo_info | /velo/all | Path does not match |
| 65 | api_update_velo | /api/update-velo/{id} | Path does not match |
| 66 | velo_reparations | /velo/reparations | Path does not match |
| 67 | velo_edit | /velo/edit/{id} | Path does not match |
| 68 | errors | /error | Path does not match |
| 69 | app_diagnostic_elements_by_type | /diagnostic/elements/{id} | Path does not match |
| 70 | autocomplete | /autocomplete | Path does not match |
| 71 | autocomplete_structures | /autocomplete/structures | Path does not match |
| 72 | filtre_index | /filtre | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.